ACADEMY DAILY SCHEDULE
November 2024
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
CENTER CALENDAR
Time | Activity |
---|---|
6:00-8:00 | Arrival - Snack and fine-motor activities/math and literacy activites |
8:00-8:30 | Breakfast |
8:30-8:45 | Clean up/restroom |
8:45-9:30 | Choosing Time/centers (fine-motor, literacy, STEAM) |
9:30-9:45 | Transition / restroom |
9:45-10:15 | Creative Movement (Teacher-led gross motor) |
10:15-10:30 | AM snack |
10:30-10:45 | Transition / restroom |
10:45-11:15 | Outside Play or neighborhood walk (gross motor) |
11:15-11:30 | Transition / restroom |
11:30-11:45 | Circle (teacher led math and/or literacy) |
11:45-12:00 | Transition / restroom |
12:00-12:30 | Lunch |
12:30-12:45 | Transition / restroom |
12:45-1:05 | Outside Play (Student-led gross motor) |
1:05-1:15 | Transition / restroom |
1:15-3:15 | Nap / quiet time |
3:15-3:30 | Transition / restroom |
3:30-3:45 | PM snack |
3:45-4:30 | Choosing Time / centers (fine-motor, literacy, STEAM) |
4:30-4:45 | Transition / restroom |
4:45-5:15 | Outside Play (Student-led gross motor) |
5:15-5:30 | Transition / restroom |
5:30-5:45 | Circle (teacher led literacy) |
5:45-6:00 | Choosing Time / centers (fine-motor, literacy, STEAM) |
6:00 | Pick up |
☏ 360-483-0670 FAX 360-433-2906
309 W. 39th St. Suite 100
Vancouver, WA 98660
✉︎ info@learningtrainacademy.org
HOURS OF OPERATION:
6 AM-6 PM Monday-Friday
All Rights Reserved | Learning Train Academy, Inc.